| (N) – National Landmark | (L) – Local Landmark |
| Auburn Concrete Arch Bridge – (L) | Pelton Impulse Water Wheel – (N) |
| Bidwell Bar Suspension Bridge – (N) | Pioneer Bridge – (L) |
| Big Gap Flume – (L) | Sacramento Area Flood Control System – (L) |
| Bridgeport Covered Bridge – (L) | Sacramento Northern Railroad – (L) |
| California State Railroad Museum – (N) | Sacramento Railyards – (L) |
| Central Pacific Railroad – (L) | Sacramento & San Joaquin Delta – (L) |
| Central Pacific Railroad Passenger Station – (L) | Sacramento Valley Railroad – (L) |
| Dept. of Transportation Laboratory – (L) | State Capitol Building – (L) |
| Feather River Scenic Byway – (L) | State Highway 108 – (L) |
| Feather River Stairway of Power – (L) | Summit Tunnel – (N) |
| Folsom Hydroelectric Power System – (N) | Tower Bridge – (L) |
| I-Street Bridge – (L) | Truckee River Power Plants – (L) |
| Judah Monument – (L) | U.S. Route 40 – (L) |
| North Bloomfield Drain Tunnel – (L) | U.S. Route 50 – (L) |
| Oroville Dam – (L) | Waterworks Building – (L) |
| Western Pacific Railroad – (L) |